College Committee Meetings 2013
All meetings are held at the College unless otherwise stated.
| MONTH | DAY | TIME | MEETING |
|---|---|---|---|
| Jan | Thur 10 | 11.00 | Lay Advisory Group |
| Mon 14 | Part 1 FRCOphth Examination | ||
| Feb | Thur 7 | 10.00 | Examinations |
| 1.30 | Scientific | ||
| Fri 8 | 9.30 | Professional Standards | |
| 1.30 | Executive | ||
| 3.30 | Revalidation | ||
| Fri 15 | 2.00 | SAS Group | |
| Mon 25 | Part 2 FRCOphth Written Examination |
||
| Mar | Wed 6 | 9.30 | Training |
| Thur 7 | 9.30 | Education | |
| 1.30 | Finance | ||
| Fri 8 | 9.30 | COUNCIL | |
| Wed 13 | Duke Elder Examination | ||
| Mon 18 - Wed 20 | Refraction Certificate (TBC) | ||
| Mon 18 | 10.30 | CPD Co-ordinators | |
| April | Fri 5 | 10.00 | OTG |
| Thur 18 | 11.00 | Lay Advisory Group | |
| Fri 19 | 9.30 | Professional Standards | |
| 1.30 | Executive | ||
| 3.30 | Revalidation | ||
| Mon 22 - Fri 26 | Part 2 FRCOphth Practical Examination | ||
| May | Mon 13 | Part 1 FRCOphth Examination |
|
| Tue 14 | 1.30 | Regional Advisors | |
| Tue 21 - Thur 23 | CONGRESS | ||
| June | Wed 5 | 10.00 | Training |
| Thur 6 | 9.30 | Education | |
| 1.30 | Finance | ||
| Fri 7 | 9.30 | COUNCIL | |
| Fri 28 | 2.00 | SAS Group | |
| July | Fri 5 | 10.00 | OTG |
| Thur 11 | 10.00 | Examinations | |
| 1.30 | Scientific | ||
| Fri 12 | 9.30 | Professional Standards | |
| 1.30 | Executive | ||
| 3.30 | Revalidation | ||
| Thur 18 | 11.00 | Lay Advisory Group | |
| Aug | NO MEETINGS | ||
| Sept | Wed 4 | 9.30 | Training |
| Thur 5 | 9.30 | Education | |
| Fri 6 | 9.30 | COUNCIL | |
| 3.00 | Admissions Ceremony | ||
| Mon 9 | Part 2 FRCOphhth Written Examination | ||
| Mon 16 - Wed 18 | Diploma Examination | ||
| Fri 28 | 10.00 | OTG | |
| Oct | Mon 7 | Part 1 FRCOphth Examination | |
| Mon 7 | 10.30 | CPD Coordinators | |
| Thur 10 | 11.00 | Lay Advisory Group | |
| 3.00 | Finance | ||
| Fri 11 | 9.30 | Professional Standards | |
| 1.30 | Executive | ||
| 3.30 | Revalidation | ||
| Fri 18 | 2.00 | SAS Group | |
| Nov | Fri 8 | 10.00 | Examinations |
| 1.30 | Scientific | ||
| Mon 11 - Fri 15 | Part 2 FRCOphth Practical Examination | ||
| Tue 26 | 1.30 | Regional Advisors | |
| Dec | Wed 4 | 9.30 | Training |
| Thur 5 | 9.30 | Education | |
| 1.30 | Finance | ||
| Fri 6 | 9.30 | COUNCIL | |
| Fri 13 | 10.00 | OTG | |
| Mon 16 - Wed 18 | Refraction Certificate (TBC) |
Documents
BACS request form (234.58Kb)
College Expenses Claim Form (11.95Kb)
Travel Expenses Policy 2012 (29.62Kb)



