Subscriptions 2019
For the updated 2020 subscription fees please click here.
2019 | |
CATEGORY | |
Consultants Home (UK Consultants) | £515 |
Members Home (UK Fellows, Members, Diplomates, Affiliates) | £395 |
Member Low Earner (UK members with gross annual earnings up to £34,061 from medical sources) | £321 |
Trainee Affiliates (Doctors working in a GMC approved training programme who are studying towards a formal College qualification) | £263 |
Seniors Home (those UK seniors retired from all medical practice) | £183 |
Members Overseas Band A (Fellows, Members, Diplomates, Affiliates from Band A countries) | £289 |
Members Overseas Band B (Fellows, Members, Diplomates, Affiliates from Band B, C and D countries) | £227 |
Seniors Overseas (those overseas seniors retired from all medical practice) | £153 |
The banding of countries is based on a World Bank classification.
Band A =Australia, Bahamas, Bahrain, Barbados, Canada, Cyprus, Denmark, France, Germany, Greece, Hong Kong, Israel, Italy, Kuwait, Malta, Netherlands, New Zealand, Oman, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Trinidad & Tobago, UAE, USA.
Band B, C, D = all other countries.