Subscriptions 2014
CATEGORY | SUBSCRIPTIONS DIRECT DEBIT 2014 £ | SUBSCRIPTIONS NON-DIRECT DEBIT 2014 £ |
UK Consultants | 461 | 497 |
UK Fellows, Members, Diplomates, Affiliates (inc SAS doctors) | 354 | 384 |
UK members within 5 years* of passing examinations FRCOphth Part 1, MRCOphth or DRCOphth, MRCS/FRCS(Ed). | 287 | 318 |
UK members with gross annual earnings up to £34,061 from medical sources | 287 | 318 |
Trainee Affiliates (those studying/taking College exams excluding Fellowship Assessment/Part 2 FRCOphth) | 164 | 200 |
UK Seniors (those retired from all medical practice) | 164 | 200 |
Overseas Fellows, Members, Diplomates, Affilistes | 205 for Band B, C & D261 for Band A | 205 for Band B, C & D261 for Band A |
Overseas Seniors (those retired from all medical practice) | 138 | 138 |
* After 5 years the full UK Fellows, Members, Diplomates or Affiliates subscription will be applicable (whichever is relevant).
The banding of countries is based on a World Bank classification. Band A countries include those such as Australia, Canada and the USA and are deemed richer than Band B countries as specified by the World Bank.
If your circumstances change you must notify the Membership Department as soon as possible so that your subscription status can be changed.
If you retire from full time NHS practice you need to inform the Honorary Treasurer, stating when you retired.
NO MEMBER SHALL ENJOY ANY OF THE PRIVILIGES OF MEMBERSHIP OR BE ENTITLED TO EXERCISE ANY VOTING RIGHTS IF IN ARREARS FOR 6 MONTHS OR MORE WITH ANY SUBSCRIPTION.