Subscriptions 2018
2018 | 2018 | |
Category | Subscriptions
Direct Debit 2018 |
Subscriptions
Non-Direct Debit 2018 |
Consultants Home (UK Consultants) | £495 | £534 |
Members Home (UK Fellows, Members, Diplomates, Affiliates) | £380 | £413 |
Member Low Earner (UK members with gross annual earnings up to £34,061 from medical sources) | £309 | £342 |
Trainee Affiliates (Doctors working in a GMC approved training programme who are studying towards a formal College qualification) | £253 | £280 |
Seniors Home (those UK seniors retired from all medical practice) | £176 | £215 |
Members Overseas Band A (Fellows, Members, Diplomates, Affiliates from Band A countries) | £281 | £281 |
Members Overseas Band B (Fellows, Members, Diplomates, Affiliates from Band A countries) | £220 | £220 |
Seniors Overseas (those overseas seniors retired from all medical practice) | £149 | £149 |
The banding of countries is based on a World Bank classification.
Band A =Australia, Bahamas, Bahrain, Barbados, Canada, Cyprus, Denmark, France, Germany, Greece, Hong Kong, Israel, Italy, Kuwait, Malta, Netherlands, New Zealand, Oman, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Trinidad & Tobago, UAE, USA.
Band B, C, D = all other countries.