We have a wide range of high-value benefits for our members, which support your professional development and provides opportunities to be involved in the work of the College.
Subscription Fees 2024
UK Consultants | £620 |
UK Members (UK Fellows, Members, Diplomates, Affiliates (incl. SAS doctors)) | £475 |
UK members with gross annual earnings up to £46,000 from medical sources | £385 |
Trainee Affiliates and Trainee Fellows | £385 |
UK Seniors (those retired from all medical practice) | £210 |
Overseas Fellows, Members, Diplomates, Affiliates – Band A countries* | £350 |
Overseas Fellows, Members, Diplomates, Affiliates – Band B, C and D countries* | £275 |
Overseas Seniors (those retired from all medical practice) | £185 |
Associate Member – UK and international medical students | £25 |
Associate Member – UK and international allied healthcare professionals | £80 |
You will be charged pro-rata fees depending on when you join the College.
*Understanding how countries are banded
The banding of countries is based on a World Bank classification.
Band A =Australia, Bahamas, Bahrain, Barbados, Canada, Cyprus, Denmark, France, Germany, Greece, Hong Kong, Israel, Italy, Kuwait, Malta, Netherlands, New Zealand, Oman, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Trinidad & Tobago, UAE, USA.
Band B, C, D = all other countries.