We have a wide range of high-value benefits for our members, which support your professional development and provides opportunities to be involved in the work of the College.
Subscription Fees 2023
UK Consultants | £581 |
UK Members (UK Fellows, Members, Diplomates, Affiliates (incl. SAS doctors)) | £445 |
UK members with gross annual earnings up to £46,000 from medical sources | £368 |
Trainee Affiliates (Doctors working in a GMC approved training programme who are studying towards a formal College qualification). | £368 |
UK Seniors (those retired from all medical practice) | £206 |
Overseas Fellows, Members, Diplomates, Affiliates – Band A countries | £327 |
Overseas Fellows, Members, Diplomates, Affiliates – Band B, C and D countries | £256 |
Overseas Seniors (those retired from all medical practice) | £173 |
Associate Membership – Eyecare Professionals | £70 |
Associate Membership- Medical Students and Foundation Doctors | £20 |
You will be charged pro-rata fees depending on when you join the College.
Understanding how countries are banded
The banding of countries is based on a World Bank classification.
Band A =Australia, Bahamas, Bahrain, Barbados, Canada, Cyprus, Denmark, France, Germany, Greece, Hong Kong, Israel, Italy, Kuwait, Malta, Netherlands, New Zealand, Oman, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Trinidad & Tobago, UAE, USA.
Band B, C, D = all other countries.